Welcome to International Journal of Engineering Research-Online
Special Issue Vol.4.S1: 2016
S.No | Author(s) | Article Title |
Page No. CLICK ON NUMBER FOR DOWNLOAD |
1 | V. V. Bhide*, B. D. Sutar, M. M. Belekar, K. V. Sukhatankar | A Comparative study of IR Investigations of High Energy 197Au and 56 Fe Implantation in Ga As | 1-4 |
2 | R. V. Kathare1*, P. G.Undre1, R. H. Kadam2 | EFFECTS OF UV RADIATION ON HUMAN HEALTH | 5-8 |
3 | Ashok B. Gadkari*1, T. J. Shinde2, A. A. Wali3, and P. N. Vasambekar4 | HUMIDITY SENSING CHARACTERISTICS OF CADMIUM FERRITE | 9-12 |
4 | B.B. DHALE, K.V. SUKHATANKAR, M.M. BELEKAR AND V.V. BHIDE | AN INVESTIGATION OF NUCLEATION AND GROWTH OF MAGNESIUM THIN FILMS PREPARED BY VACUUM DEPOSITION TECHNIQUE. | 13-19 |
5 | SMITA S. GIRI*, SANJAY PORE, ASHOK B. GADKARI | MICROWAVE INDUCED SYNTHESIS AND CHARACTERIZATION OF BIOLOGICAL ACTIVE MIXED LIGAND COPPER CHLORIDE COMPLEXES | 20-26 |
6 | Prof. Prashant D. Londhe1, Prof. Truptee A. Dhamnaskar2 | THE COMPARATIVE STUDY OF POLLUTION DETECTION ON SATELLITE IMAGES OR DIGITAL CAMERA IMAGES USING THERMAL IMAGE PROCESSING | 27-32 |
7 | Vighneshwar Bhat, Divyashree Bogar, Ashok H. Sidarai | OPTIMIZATION AND EFFECT OF TURNS IN THE COIL ON WIRELESS POWER TRANSMISSION THROUGH MUTUAL INDUCTANCE | 33-35 |
8 | Swati Kashyap*, S.J.Gupta, Jyoti Mahajan, Amita V Patel | SPECTROSCOPY OF NANO CELLULOSE DOPED WITH POLYMER DISPERSED LIQUID CRYSTAL | 36-37 |
9 | Y.G. Mulye | SYSTEMATIC STUDY OF INTER-COMBINATION LINES OF H-LIKE TO O-LIKE Cu & Kr | 38-44 |
10 | Sumeet Birajadar, Shashikumar Barker, Vandana Badiger, Ashok H. Sidarai | VARIATION IN THE RADIUS OF COIL AND ITS INFLUENCE ON WIRELESS POWER TRANSMISSION THROUGH MUTUAL INDUCTANCE | 45-47 |
11 | D.M.Sapkal | Study of photovoltaic characterization of Spray deposited CdTe Thin films | 48-52 |
12 | Rakesh M. Shedam1 , Ashok B. Gadkari1*, Mahadev R. Shedam2 |
Synthesis of Nanocrystalline Cd Ferrite
Prepared by Oxalate Co-Precipitation Method |
53-56 |